| dimensions | 171.5 × 112 × 147.5 cm with squeegee (67.5 × 44.1 × 58.1 in) |
| weight | 318 kg (701 lb) |
| cleaning Width | 860 mm (33.9 in) |
| cleaning Efficiency | Up to 5,590 m²/h (60,170 ft²/h) |
| suction Power | ≥ 18 kPa |
| solution Tank | 120 L |
| recovery Tank | 140 L |
| detergent Tank | 5 L |
| runtime | Up to 3.5 hours |
| charging Time | ≤ 4.5 hours |
| max Speed | 6.5 km/h (4 mph) |
| max Slope | 15° (26%) |
| ip Rating | IPX3 |
| navigation | 2D/3D LiDAR, depth cameras, ultrasonic sensors |
Contact Mobotics for U.S. pricing, demos, and deployment planning.



Admin suite
A complete suite for admins to manage service robots across your facility: maps and map elements, task creation and editing, maintenance visibility, and logs and reports.
Includes