| dimensions | 49.5 × 64.5 × 58.5 cm (19.5 × 25.4 × 23.0 in) |
| weight | 61–65 kg (134–143 lb) |
| cleaning Efficiency | Up to 1,000 m²/h (10,764 ft²/h) |
| runtime | Up to 6 hours |
| charging Time | ≤ 2.5 hours |
| max Speed | 0.1–1.2 m/s |
| obstacle Crossing | ≥ 3 cm |
| navigation | 3D LiDAR, line LiDAR, cameras, and multi-sensor fusion |
Contact Mobotics for U.S. pricing, demos, and deployment planning.



Admin suite
A complete suite for admins to manage service robots across your facility: maps and map elements, task creation and editing, maintenance visibility, and logs and reports.
Includes