| dimensions | 66.1 × 58.9 × 58.4 cm (26.0 × 23.2 × 23.0 in) |
| weight | 61 kg (134 lb) |
| cleaning Width | 600 mm (23.6 in) |
| cleaning Efficiency | 700–1,000 m²/h |
| suction Power | ≥ 24 kPa |
| solution Tank | 12.5 L |
| recovery Tank | 12.5 L |
| runtime | Up to 6 hours |
| charging Time | ≤ 2.5 hours |
| noise Level | ≤ 80 dB |
| navigation | 3D LiDAR, line LiDAR, cameras, and sensors |
Contact Mobotics for U.S. pricing, demos, and deployment planning.



Admin suite
A complete suite for admins to manage service robots across your facility: maps and map elements, task creation and editing, maintenance visibility, and logs and reports.
Includes