machine Dimensions | 57 × 55 × 129 cm (22.44 x 21.65 x 50.79 inches) |
machine Weight | 55 kg (121.25 pounds) |
maximum Loads | 40 kg (10 kg/tray) 88.18 pounds (22.05 pounds/layer) |
tray Size | 410 × 500 mm (16.14 x 19.69 inches) |
charging Time | 4.5 h |
run Time | 11 h (none load) |
cruise Speed | 0.2-1.2 m/s (0.66-3.94 ft/s adjustable) |
screen | 10.1-inch LCD screen and 18.5-inch LCD screen |
navigation Methods | VSLAM+Marker+Lidar SLAM |
path Clearance | 65 cm (25.59 inches) |
Contact Us for pricing details
Contact Us for technical documentation