| model | PUDU BG1 / PUDU BG1 Pro |
| total Machine Weight | Approx. 344 kg (Approx. 758 lbs) |
| overall Dimensions | 1195 x 760 x 1303 mm (with squeegee); 1120 x 660 x 1303 mm (without squeegee) |
| battery Capacity | 90 Ah (48V platform, equivalent to 24V platform 180 Ah) |
| run Time | Front sweep + rear scrub up to 7.5h; standard mode 5.5h+ |
| charging Time | About 3h (AC >= 180V) or about 4.5h (AC <= 180V), adapter auto-voltage recognition |
| navigation Method | LiDAR + 3D VSLAM fusion positioning |
| min Path Clearance | 85 cm (33.5 in) |
| cleaning Width | 550 mm scrubbing; 708 mm sweeping with side brushes |
| covered Cleaning Mode | Up to 2000 m2/h (21,528 ft2/h) |
| spot Cleaning Mode | Up to 6000 m2/h (64,583 ft2/h) |
| dust Box Capacity | 5 L (1.32 Gal US) |
| water Tank Capacity | Clean water 75 L; waste water 60 L |
| cleaning Agent Capacity | Dual cleaning-agent boxes, approx. 7 L total |
| unattended Operation | Supported with optional charging/docking station |
Contact Mobotics for U.S. pricing, deployment design, and service package options.



























BG1 deployment and technical documentation available through Mobotics onboarding and solution engineering.
Admin suite
A complete suite for admins to manage service robots across your facility: maps and map elements, task creation and editing, maintenance visibility, and logs and reports.
Includes