machine Dimensions | 570*550*1290 mm |
machine Weight | 55 kg |
battery Capacity | 25.6 Ah |
charging Time | 4.5 h |
run Time | 11 h (none load) |
carrying Capacity | 40 kg (10 kg/tray) |
path Clearance | 65 cm |
cruise Speed | 0.2-1.2 m/s |
navigation | Lidar and visual integrated SLAM positioning |
screen | 10.1-inch LCD screen |
tray Dimensions | 410*500 mm |
height Between Trays | from top to bottom: 230 mm/200 mm/200 mm/180 mm |
sensors | 3*RGBD, 1*lidar, 2*front-view camera |
trays Detection | visual detection(fish-eye camera) |
dish Recognition | true |
color | white, black |
ambient Lighting | true |
crosswalk Caution | true |
versatile Accessories | true |
Contact Us for pricing details
Contact Us for technical documentation