| cleaning Mode | Sweeping/Vacuuming/Mopping |
| cleaning Efficiency | Up to 1,200 m²/h (12,917 ft²/h) |
| runtime | 3.5-19.5 hours per charge (depending on program selection) |
| clean Water Tank | 22 L (5.8 gallons) |
| waste Water Tank | 15 L (4.0 gallons) |
| waste Water Tank Note | Removable for manual emptying |
| dust Bin Capacity | Included |
| scrubbing Width | 520 mm (20.5 inches) |
| brush Pressure | 13 kg (28.7 lbs) |
| dimensions | 650 mm × 580 mm × 550 mm (25.6 in × 22.8 in × 21.7 in) L×W×H |
| weight | 70 kg (154.3 lbs) |
| max Speed | 1.2 m/s (3.94 ft/s) |
| vacuum Filter | HEPA13 |
| connectivity | Wi-Fi and SIM card compatible |
| 0 | 2D Lidar |
| 1 | Ultrasonic sensors |
| 2 | Collision sensors |
| 3 | Cameras |
| minimum Area | 5 m² (54 ft²) |
| passage Width | 700 mm (27.6 inches / 2.3 feet) |
| cleaning Passage Width | 1,000 mm (39.4 inches / 3.3 feet) |
Contact Us for pricing. Available for rent, purchase, or lease. Financing available via Release Finance.




Contact Us for detailed technical documentation and product specifications.