| cleaning Mode | Sweeping/Mopping/Scrubbing/Vacuuming |
| clean Water Tank | 15 L |
| waste Water Tank | 15 L |
| charging Time | < 3 h |
| scrubbing | 5 h |
| sweeping Vacuuming Mopping | 5 h |
| carpet Vacuuming | 4 h |
| silent Mopping | 9 h |
| cleaning Operating Noise | < 70 dB(A) |
| cruise Speed | Max 1.2 m/s (Max 3.94 ft/s) |
| suction | Max 17000 Pa |
| cleaning Efficiency | 700-1000 ㎡/h (7534.74-10763.92 ft²/h) |
Contact Us







Contact Us for more information.